Mathematics and Biostatistics for Biosciences
Material type:
TextPublication details: Modinagar Unnati Pub. 2020Description: 300 PagesDDC classification: - 610.7
| Item type | Current library | Call number | Copy number | Status | Notes | Date due | Barcode |
|---|---|---|---|---|---|---|---|
| Books | MIET KUMAON Nursuing College Library | 610.7` (Browse shelf(Opens below)) | N 000658 | Available | Biostatistics | N 000658 | |
| Books | MIET KUMAON Nursuing College Library | 610.7` (Browse shelf(Opens below)) | N 000658 | Available | Biostatistics | N 000659 | |
| Books | MIET KUMAON Nursuing College Library | 610.7` (Browse shelf(Opens below)) | N 000658 | Available | Biostatistics | N 000660 | |
| Books | MIET KUMAON Nursuing College Library | 610.7` (Browse shelf(Opens below)) | N 000658 | Available | Biostatistics | N 000661 | |
| Books | MIET KUMAON Nursuing College Library | 610.7` (Browse shelf(Opens below)) | N 000658 | Available | Biostatistics | N 000662 |
There are no comments on this title.