Nursing Research Statistics
Material type:
TextPublication details: N.Delhi Jaypee Pub 2023Edition: SecondDescription: 376 PagesDDC classification: - 610.7
| Item type | Current library | Call number | Copy number | Status | Notes | Date due | Barcode |
|---|---|---|---|---|---|---|---|
| Books | MIET KUMAON BCA/BBA College Library | 610.7 (Browse shelf(Opens below)) | N02728 | In transit from MIET KUMAON BCA/BBA College Library to MIET KUMAON Nursuing College Library since 02/07/2026 | Research | N02728 | |
| Books | MIET KUMAON Nursuing College Library | 610.7 (Browse shelf(Opens below)) | N02728 | Available | Research | N02729 | |
| Books | MIET KUMAON Nursuing College Library | 610.7 (Browse shelf(Opens below)) | N02728 | Checked out | Research | 09/01/2025 | N02730 |
| Books | MIET KUMAON Nursuing College Library | 610.7 (Browse shelf(Opens below)) | N02728 | Checked out | Research | 08/21/2025 | N02731 |
| Books | MIET KUMAON Nursuing College Library | 610.7 (Browse shelf(Opens below)) | N02728 | Checked out | Research | 08/21/2025 | N02732 |
| Books | MIET KUMAON Nursuing College Library | 610.7 (Browse shelf(Opens below)) | N02728 | Checked out | Research | 08/21/2025 | N02733 |
| Books | MIET KUMAON Nursuing College Library | 610.7 (Browse shelf(Opens below)) | N02728 | Available | Research | N02734 | |
| Books | MIET KUMAON Nursuing College Library | 610.7 (Browse shelf(Opens below)) | N02728 | Available | Research | N02735 | |
| Books | MIET KUMAON Nursuing College Library | 610.7 (Browse shelf(Opens below)) | N02728 | Checked out | Research | 08/21/2025 | N02736 |
| Books | MIET KUMAON Nursuing College Library | 610.7 (Browse shelf(Opens below)) | N02728 | Checked out | Research | 09/17/2025 | N02737 |
Browsing MIET KUMAON Nursuing College Library shelves Close shelf browser (Hides shelf browser)
| 610.7 Nursing Research Statistics | 610.7 Nursing Research Statistics | 610.7 Nursing Research Statistics | 610.7 Nursing Research Statistics | 610.7 Nursing Research Statistics | 610.7 Nursing Research Statistics | 610.7 Nursing Research Statistics |
There are no comments on this title.